|
Microsoft Software Life Expectancy |
J. J. Stocker Co., Inc. |
How long is software Supported or designed to be used before a replacement is necessary!
How long should an operating system last?
Microsoft has issued guidelines for the life cycle on their operating systems.
In a nutshell, at a minimum they expect everyone to upgrade every 3 to 5 years.
|
Windows Edition |
General Availability Date | Mainstream Support Retired | Extended Support Retired |
| Windows 7 64-bit RTM | 7/22/2009 | 1/13/2015 | TBD |
| Windows 7 32bit RTM | 7/22/2009 | 1/13/2015 | TBD |
| Windows Vista Ultimate 64-bit edition | 1/25/2007 | 4/10/2012 | NONE |
| Windows Vista Ultimate 32bit | 1/25/2007 | 4/10/2012 | NONE |
| Windows XP Professional SP3 | 12/31/2001 | 4/14/2009 | 4/8/2014 |
| Windows XP Home Edition SP3 | 12/31/2001 | 4/14/2009 | 4/8/2014 |
| Windows 2000 Professional Edition | 3/31/2000 | 6/30/2005 | 7/13/2010 |
| Windows Millennium Edition | 12/31/2000 | 12/31/2003 | 7/11/2006 |
| Windows 98 Second Edition | 6/30/1999 | 6/30/2002 | 7/11/2006 |
| Windows 98 Standard Edition | 6/30/1998 | 6/30/1998 | 7/11/2006 |
| Windows NT Workstation 4.0 | 7/29/1996 | 6/30/2002 | 6/30/2004 |
| Windows 95 | 8/15/1995 | 12/31/2000 | 12/31/2001 |
|
Windows 3.1 Standard Edition |
3/1/1992 | 12/31/2001 | NONE |
|
Office Products |
|||
| Office Professional 2007 | 1/27/2007 | 4/10/2012 | 4/10/2017 |
| Office Professional Edition 2003 | 11/17/2003 | 4/14/2009 | 4/8/2014 |
| Office XP Professional Edition | 5/31/2001 | 7/11/2006 | 7/12/2011 |
| Office 2000 Professional Edition | 6/27/1999 | 6/30/2004 | 7/14/2009 |
| Office 97 Professional Edition | 1/16/1997 | 8/31/2001 | 2/28/2002 |
|
MS Works Products |
|||
| Works 8 | 10/8/2004 | 1/12/2010 | Not Applicable |
| Works 7.0 | 7/10/2002 | 9/30/2005 | Not Applicable |
| Works 6.0 | 7/12/2000 | 3/31/2004 | Not Applicable |
| Works 4.5a | 9/16/1998 | 9/30/2002 | Not Applicable |
| for further Information see | |
| Microsoft Support Lifecycle main page | |
| Microsoft Lifecycle Dates for Products | |